Punjab University Fee Structure 2021 | University of The Punjab Fee Structure 2021
|Punjab University Fee Structure complete detail has been provided on this page. Those candidates who are studying from Punjab University they can check out Punjab University fee structure online free from this page. those candidates who are going to get admission in Punjab University, it could be their requirement to check Punjab University fee structure as they might want to check out if they can afford it or not. Well, students will visit given below tables from where they will come to know the entire fee structure of Punjab University.
PU Online Fee Transfer
Punjab University provides facility to its students to deposit fee online. Below is the complete detail of Punjab University Bank Account Detail for Online fee Transfer. Those candidates who either are willing to get admission in Punjab University, they can use given below information.
Beneficiary Name:
- Treasurer University of the Punjab, Lahore
Account Title:
- Punjab University Foreign Students Fee
Bank Account No:
- 0182790112120
Branch Identifier:
- 0182
Bank Name and Address:
- Habib Bank Ltd. New Campus Branch University of The Punjab
IBAN Number:
- Pk25HABB0001827901121210
Swift Code:
- HABBPKKA182
Punjab University Private Students Fee Structure 2021
Those candidates who are studying in Punjab University in course, they can check Punjab University fee structure. This fee structure is for those students are studying privately. There is no more time when Punjab University private fee structure will be on the screen. The entire candidates will be able to get PU private fee structure online free from this page.
Name of Examinations | Affiliated | Private |
B.A Part-I & Part-II | Rs. 4,900 | Rs. 5,000 |
B.Sc Part I & Part II | Rs. 5,650 | Rs. 5,750 |
B.A (Composite) | Rs. 5,325 | Rs. 5,425 |
B.Sc (Composite) | Rs. 6,600 | Rs. 6,700 |
BCS / BSCS | Rs. 6,600 | Rs. 6,700 |
B.F.A. PartI and II | Rs. 6,200 | Rs. 6,300 |
B.F.A. Part-III & M.F.A | Rs. 7,040 | Rs. 7,140 |
B.Sc. Hons Per Semester | Rs. 4,250 | Rs. 4,350 |
B.Sc. Physiotherapy (Part-I & II) | Rs. 6,600 | Rs. 6,700 |
B.Sc. Medical Laboratory Tech | Rs. 6,600 | Rs. 6,700 |
B.Ed | Rs. 6,270 | Rs. 6,370 |
B.S. Ed. I,II,III and Final | Rs. 6,270 | Rs. 6,370 |
B.Com Part-I & II (Affiliated College) | Rs. 5,250 | Rs. 5,350 |
B.Com Part-I & II (Private) | — | Rs. 6,450 |
B.B.A / M.B.A | Rs. 6,600 | Rs. 6,700 |
M.Ed | Rs. 6,380 | Rs. 6,480 |
M.A Part I & II | Rs. 5,650 | Rs. 5,750 |
M.Sc Part-I & II / M.I.T | Rs. 6,600 | Rs. 6,700 |
M.Com (Part I & II) | Rs. 6,600 | Rs. 6,700 |
M.Sc / B.Sc. Home Economics | Rs. 7,040 | Rs. 7,140 |
L.L.B. Part I & II | Rs. 5,920 | Rs. 6,020 |
L.L.B. Part III | Rs. 6,600 | Rs. 6,700 |
L.L.M. | Rs. 9,130 | Rs. 9,230 |
M.B.B.S / PharmD | Rs. 10,320 | Rs. 10,420 |
(MD. MDS. MS) Part-I | Rs. 9,525 | Rs. 9,625 |
(MD. MDS. MS) Part-II | Rs. 28,350 | Rs. 28,450 |
M.Phil (Dentistry) | Rs. 13,630 | Rs. 13,730 |
Diploma in Medical | Rs. 12,800 | Rs. 12,900 |
D.T.L./ D.L.L./ D.C.M.A/ Computer Sc | Rs. 4,850 | Rs. 4,950 |
Diploma after Graduation | Rs. 4,850 | Rs. 4,950 |
Diploma / Certificate in Language | Rs. 2,280 | Rs. 2,380 |
Appeal against Decision | Rs. 2,360 | Rs. 2,360 |
Change of Centre | Rs. 3,470 | Rs. 3,470 |
Change of Faculty | Rs. 7,040 | Rs. 7,040 |
Certificate Fee | Rs. 2,720 | Rs. 2,720 |
Exam Result before time | Rs. 37,710 | Rs. 37,710 |
Registration fee | Rs. 3,720 | Rs. 3,720 |
Enrollment fee per year Private | Rs. 1,000 | — |
Enrollment fee Affiliated | Rs. 500 | — |
Equivalence Fee | Rs. 2,360 | Rs. 2,360 |
Migration Fee | Rs. 2,720 | Rs. 2,720 |
Urgent Migration Fee | Rs. 5,460 | Rs. 5,460 |
Ph.D Registration fee | Rs. 8,180 | Rs. 8,180 |
Punjab university is one of the top university of Pakistan. In the condition of any more help, you can comment us below.